Property Features
air conditioning
kitchen
laundry
non-smoking
wireless internet
Sleeping Arrangement
Bedroom 2
2 Double / Fulls
Bedroom 3
2 Twins
Description
Located in the Revere section of Boston, and is just blocks to bus and rail stations with direct transit to Downtown Boston or North Shore.
We are close to Logan International Airport, TD Garden Arena, Revere Beach, Cambridge and Salem, MA.
Property is a two family home. We are renting Unit #2 as a short term rental. Unit #2 is a three bedroom, with one full bathroom. In all, space is made up of 1,200 square feet.
Decorated with a contemporary urban feel and spacious rooms and your stay is destined to be comfortable.
Come learn the history of Revere, Boston and its neighborhoods while enjoying the numerous restaurants and entertainment venues just a walk or bus/train stop away.
There is only on street parking.
We are close to Logan International Airport, TD Garden Arena, Revere Beach, Cambridge and Salem, MA.
Property is a two family home. We are renting Unit #2 as a short term rental. Unit #2 is a three bedroom, with one full bathroom. In all, space is made up of 1,200 square feet.
Decorated with a contemporary urban feel and spacious rooms and your stay is destined to be comfortable.
Come learn the history of Revere, Boston and its neighborhoods while enjoying the numerous restaurants and entertainment venues just a walk or bus/train stop away.
There is only on street parking.
Amenities
Wireless Internet
Lockbox
Hair Dryer
Iron
Ironing Board
Linens Provided
Towels Provided
Street Parking
Television
Coffee Maker
Fridge
Microwave
Security System
Smoke Detector
Lockbox
Hair Dryer
Iron
Ironing Board
Linens Provided
Towels Provided
Street Parking
Television
Coffee Maker
Fridge
Microwave
Security System
Smoke Detector
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |